Skip to main content

Giro Regime Shoe

Giro Regime Shoe
  • Color: Black
  • Color: White
  • Color: Carbon/Copper
  • Color: Harbor Blue Anodized
$224.99
Color:
Size: Select size
Please select options Unavailable

Details

Take charge of the road with full-featured performance and comfort. To make a full-featured shoe that can handle extended miles and hard roads, we started with an ultralight monofilament mesh Synchwire upper that fits and feels like a second skin, then added thermal-welded TPU for structural support and resistance to grit and grime. Fast, intuitive fit adjustment is guaranteed with dual Boa L6 buckles, steel laces, and soft lace guides that allow you to get a precise fit with even pressure distribution to ensure comfort with every turn of the pedals. And finally, the advanced carbon composite plate ensures efficient power transfer and responsive feel at the pedals, while allowing 5mm of adjustment for optimal cleat positioning.

Upper construction:
- One-piece Synchwire upper with thermo-bonded exo-structure
- Laser-perforated ventilation throughout
- Dual Boa L6 dials featuring 1mm adjustment and macro release, with steel lace and soft lace guides
- Reflective heel tab

Footbed:
- 3D-molded footbed with medium arch support

Outsole:
- Carbon-composite 3-bolt plate
- Dual-injected TZU walking pads
- Stainless steel hardware with 5mm fore/aft adjustment

Product weight:
- 265 grams (Size 42)

Specs

Intended Use Road
Cleat Compatibility 3-bolt / SPD-SL
Closure and Fit Adjustment Dual Boa l6 dials featuring 1mm adjustment and macro release, with steel lace and soft lace guides
Upper One-piece Synchwire upper with thermo-bonded exo-structure / Laser-perforated ventilation throughout
Midsole 3D molded footbed with medium arch support
Outsole Carbon-composite 3-bolt plate / Dual-injected TPU walking pads / Stainless steel hardware with 5mm fore/aft adjustment

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 39 768686353581 7123107 GFR16363111
Black / 40 768686353604 7123109 GFR168374111
Black / 41 768686353628 7123111 GFR167837501
Black / 42 768686353642 7123113 GFR164483611
Black / 42.5 768686353659 7123114 GFR178640691
Black / 43 768686353666 7123115 GFR169171491
Black / 43.5 768686353673 7123116 GFR172686171
Black / 44 768686353680 7123117 GFR164838011
Black / 44.5 768686353697 7123118 GFR178147421
Black / 45 768686353703 7123119 GFR162156981
Black / 45.5 768686353710 7123120 GFR177868951
Black / 46 768686353727 7123121 GFR167533601
Black / 47 768686353741 7123123 GFR165926791
Black / 48 768686353758 7123124 GFR162137031
Black / 49 768686353765 7123125 GFR165316071
Black / 50 768686353772 7123126 GFR166978871
Carbon/Copper / 39 768686361128 7126130 GFR203832181
Carbon/Copper / 40 768686361135 7126132 GFR203606971
Carbon/Copper / 41 768686361142 7126134 GFR202593111
Carbon/Copper / 42 768686361159 7126136 GFR202170191
Carbon/Copper / 42.5 768686361166 7126137 GFR219911701
Carbon/Copper / 43 768686361173 7126138 GFR20449271
Carbon/Copper / 43.5 768686361180 7126139 GFR214889951
Carbon/Copper / 44 768686361197 7126140 GFR202039561
Carbon/Copper / 44.5 768686361203 7126141 GFR211116551
Carbon/Copper / 45 768686361210 7126142 GFR204677041
Carbon/Copper / 45.5 768686361227 7126143 GFR211024431
Carbon/Copper / 46 768686361234 7126144 GFR209451421
Carbon/Copper / 47 768686361241 7126146 GFR204125231
Carbon/Copper / 48 768686361258 7126147 GFR205528441
Carbon/Copper / 49 768686361265 7126148 GFR208390731
Carbon/Copper / 50 768686361272 7126149 GFR207024371
White / 39 768686353802 7123129 GFR16914101
Harbor Blue Anodized / 39 768686454981 7139392 GFR193590219
White / 40 768686353826 7123131 GFR16427721
Harbor Blue Anodized / 45 768686455070 7139401 GFR198375025
White / 41 768686353840 7123133 GFR16816351
Harbor Blue Anodized / 45.5 768686455087 7139402 GFR208273355
White / 42 768686353864 7123135 GFR16212991
Harbor Blue Anodized / 46 768686455094 7139403 GFR191183486
White / 42.5 768686353871 7123136 GFR178764841
Harbor Blue Anodized / 47 768686455100 7139404 GFR197176867
White / 43 768686353888 7123137 GFR168972871
Harbor Blue Anodized / 48 768686455117 7139405 GFR193364058
White / 43.5 768686353895 7123138 GFR172360901
Harbor Blue Anodized / 49 768686455124 7139406 GFR198103849
White / 44 768686353901 7123139 GFR168120151
Harbor Blue Anodized / 50 768686455131 7139407 GFR198912150
White / 44.5 768686353918 7123140 GFR176164171
Harbor Blue Anodized / 40 768686454998 7139393 GFR195082640
White / 45 768686353925 7123141 GFR16764761
Harbor Blue Anodized / 41 768686455001 7139394 GFR19237721
White / 45.5 768686353932 7123142 GFR179965231
Harbor Blue Anodized / 42 768686455018 7139395 GFR192744492
White / 46 768686353949 7123143 GFR163406201
Harbor Blue Anodized / 42.5 768686455025 7139396 GFR205718765
White / 47 768686353963 7123145 GFR165367001
Harbor Blue Anodized / 43 768686455032 7139397 GFR194799713
White / 48 768686353970 7123146 GFR164378031
Harbor Blue Anodized / 43.5 768686455049 7139398 GFR202825315
White / 49 768686353987 7123147 GFR166720091
Harbor Blue Anodized / 44 768686455056 7139399 GFR1987214
White / 50 768686353994 7123148 GFR163380181
Harbor Blue Anodized / 44.5 768686455063 7139400 GFR203364935

Reviews